
Chính sách bán hàng
Inductive D.C 3 Wire type |
Model | NPN | UP18RLM-5N![]() |
UP18RLD-8N![]() |
UP30RM-10N![]() |
UP30RD-15N![]() |
UP30RLM-10N![]() |
UP30RLD-15N![]() |
PNP | UP18RLM-5P![]() |
UP18RLD-8P![]() |
UP30RM-10P![]() |
UP30RD-15P![]() |
UP30RLM-10P![]() |
UP30RLD-15P![]() |
|
Size | M18 | M30 | M30 | ||||
Shield | Shield | None shield | Shield | None shield | Shield | None shield | |
Standard sensing object (mm) | Iron 18 X 18 X 1 | Iron 25 X 25 X 1 | Iron 30 X 30 X 1 | Iron 45 X 45 X 1 | Iron 30 X 30 X 1 | Iron 45 X 45 X 1 | |
Sensing distance | 5 mm | 8 mm | 10 mm | 15 mm | 10 mm | 15 mm | |
Setting distance | 0 ~ 4 mm | 0 ~ 6.4 mm | 0 ~ 8 mm | 0 ~ 12 mm | 0 ~ 8 mm | 0 ~ 12 mm | |
Hysteresis | Less than 10% of sensing distance | ||||||
Response frequency | 350 Hz | 200 Hz | 250 Hz | 100 Hz | 250 Hz | 100 Hz | |
Power supply voltage | 12 ~ 24 V d.c (Usable voltage range 5 - 35V d.c) | ||||||
Control output | Open/Close capacitance : 200 mA Max. (Resistive load), Residual : Max1.5 V | ||||||
Current consumption | Max 6 mA | ||||||
Operation indication | Red LED | ||||||
Protective circuit | Power reversely connected protective circuit, Surge protective circuit and over current protective circuit are bult in. |
||||||
connection structure | Cable type (standard cable length 2m), Relay connector type, Connector type | ||||||
Material | Case : brass(chrome plating), Sensing surface: PBT, Cable holder: Polyester elastomer | ||||||
Weight | Cable type | approx. 140g | approx. 140g | approx. 170g | approx. 170g | approx. 220g | approx. 220g |
Relay connector type | approx. 100g | approx. 100g | approx. 130g | approx. 130g | approx. 180g | approx. 180g | |
Connector type | approx. 80g | approx. 80g | approx. 150g | approx. 150g | approx. 200g | approx. 200g |
ĐIỆN PHƯƠNG VŨ ELECTRIC
Địa chỉ: 83 Triệu Nữ Vương - Hải Chẩu - Đà Nẵng
Hotline: 0905.63.63.70
Kinh Doanh: 0901.340.755
0905.63.63.70