Chính sách bán hàng
| Power Supply Voltage | 220 V a.c (±10 %) 60 ㎐ |
| Current consumption | Approx. 4 VA |
| Power for sensor | 12 V DC(±10 %) Load current : less than50 ㎃ |
| Connectable sensor (input) | NPN, PNP transistor output sensor |
| Control output | Relay contact : 1c (250 V AC 3 A, resistive load) Rated electrical life : over 100,000 operations (in power off) |
| Response time | Approx. 10 ms |
| Ambient temperature | -10 ~ 50 ℃ |
| Ambient humidity | 35 ~ 85 % R.H (No freezing or No condensation) |
| Noise immunity | Power line: 1,500 VP, 0.5 ㎲ pulse width (noise simulation) |
| Dielectric strength | 1,500 V AC for 1 minute (Between supply and output) |
| Insulation resistance | 10 ㏁ (At 500 V DC, Between supply and output) |
| Vibration resistance | 10 - 55 ㎐(For a minute), double amplitude width 0.75 ㎜, each X·Y·Z direction for 2 hour(in power off) |
| Shock resistance | 100 ㎨ (Approx. 10G), 0.75 ㎜, each X·Y·Z, 2 direction (in power off) |
| Function classification | Common |
| Installation type | Relay socket intallation |
| Weight | Approx. 260 g |
ĐIỆN PHƯƠNG VŨ ELECTRIC
Địa chỉ: 83 Triệu Nữ Vương - Hải Chẩu - Đà Nẵng
Hotline: 0905.63.63.70
Kinh Doanh: 0901.340.755
0905.63.63.70