Chính sách bán hàng
Specification
| Appearance | ||||||
| Model | PEN-T10A | PEN-R700A | PEN-M5A | |||
| Type | Through beam | Diffuse reflection | Retro reflection | |||
| Sensing distance | 10 m | 700 mm | 0.1 ~ 5 m | |||
| Sensing object | Ø 20 mm (opaque body) |
200 x 200 ㎜ (White non- glossy paper) |
Ø 60 mm (opaque body) |
|||
| Power Supply voltage | 24 - 240 V 50 Hz / 60 Hz AC ± 10 % | |||||
| Power consumption | Emitter:max 1W Receiver:max 2W |
max 2 W | ||||
| Operation mode | Light ON / Dark ON ※ selectable by mod V/R | |||||
| Sensitiviry ad | - | Built-in the sensitivity control V/R |
||||
| Control output |
|
|||||
| Response time | max 20 ms | |||||
| Response range | - | within 15% of detect range |
- | |||
| Light source | infrared rays LED(alteration) | |||||
| Material | Case : Heat resistance ABX, Lens : P.C | |||||
| Connection method | Cable extended type (Number of wire : 5P, Diameter : Ø 6 ㎜, Length : 2 ㎜) ※ Emitter 2P | |||||
| Ambient light | sun light : 11000 Lux below, Incandescent lamp : 3000 Lux below | |||||
| Ambient temperature | -20 ~ 65 °C (surrounding storge temperature : -25 ~ 70 °C) | |||||
| Ambient humidity | 35 ~ 85 % RH (with no condensation) | |||||
| Dielectric Strenght | AC 1000 V 1 minute | |||||
| Insulation resistance | 20MΩ Min. (At 500V DC between code and case, adjusting switch and case) | |||||
ĐIỆN PHƯƠNG VŨ ELECTRIC
Địa chỉ: 83 Triệu Nữ Vương - Hải Chẩu - Đà Nẵng
Hotline: 0905.63.63.70
Kinh Doanh: 0901.340.755
0905.63.63.70