Chính sách bán hàng
Inductive D.C 3 wire type |
Model | NPN | UP18S-5N | UP18S-8N | UP25S-5N | UP25S-8N | UP25S-12N | UP30S-10N | UP30S-15N | UP40S-20N |
PNP | UP18S-5P | UP18S-8P | UP-25S5P | UP25S-8P | UP25S-12P | UP30S-10P | UP30S-15P | UP40S-20P | |
Size | Side length 18mm | Side length 25mm | Side length 30mm | Side length 40mm | |||||
Standard sensing object (mm) | Iron 18X18X1 | Iron 25X25X1 | Iron 25X25X1 | Iron 30X30X1 | Iron 35X35X1 | Iron 30X30X1 | Iron 45X45X1 | Iron 60X60X1 | |
Sensing distance | 5 mm | 8 mm | 5 mm | 8 mm | 12 mm | 10 mm | 15 mm | 20 mm | |
Setting distance | 0~4.0 mm | 0~6.4 mm | 0~4.0 mm | 0~6.4 mm | 0~9.6 mm | 0~8.0 mm | 0~12.0 mm | 0~16.0 mm | |
Hysteresis | Less than 10% of sensing distance | ||||||||
ponse frequency | 500 Hz | 350 Hz | 500 Hz | 350 Hz | 250 Hz | 300 Hz | 200 Hz | 150 Hz | |
Power supply voltage | 12~24 V d.c (Usable voltage range 5 - 35 V d.c) | ||||||||
Control output | Open/Close capacitance | 200 mA Max. (Resistive load) | |||||||
Residual voltage | Max 1.5 V | ||||||||
Current consumption | Max 6 mA | ||||||||
Operation indication | Red LED | ||||||||
Protective circuit | Power reversely connected protective circuit, Surge protective circuit and over current protective | ||||||||
Degree of protection | IP 67 (IEC standard) | ||||||||
Connection structure | Cable type (standard cable length 2m), Relay connector type | ||||||||
Material | Case : PBT resin, Cable holder : Polyester elastomer | ||||||||
Weight | Cable type | approx. 60g | approx. 60g | approx. 80g | approx. 80g | approx. 80g | approx. 90g | approx. 90g | approx. 110g |
Relay connector type | approx. 20g | approx. 20g | approx. 40g | approx. 40g | approx. 40g | approx.60g | approx. 60g | approx. 80g |
ĐIỆN PHƯƠNG VŨ ELECTRIC
Địa chỉ: 83 Triệu Nữ Vương - Hải Chẩu - Đà Nẵng
Hotline: 0905.63.63.70
Kinh Doanh: 0901.340.755
0905.63.63.70