Chính sách bán hàng
Model | Code | Information | ||||
BR6A - | - | Digital temperature controller (Selective control type in parameter (Proportional or ON/OFF control)) |
||||
Input | N | Company exclusive sensor (TH-570N) ※ Thermistor | ||||
Control output | M | Relay connect output | ||||
S | SSR output (Voltage pulse 12 V d.c.) | |||||
Option | 0 | None | ||||
1 | Communication (RS-485, MODBUS ASCII / RTU) | |||||
Power supply voltage | P4 | 100 - 240 V a.c., 50 - 60 Hz | ||||
LED color | W | White LED display | ||||
R | Red LED display |
Specification
[ Specification ] |
Power consumption | 5 VA max (220 V AC 60 ㎐) | |
Input sensor | Company exclusive sensor (TH-570N) ※ Thermistor | |
Display accuracy | ±1 % of FS ±1 Digit | |
Control output (Main Output) |
Relay output | Contact composition : 1c, 250 V AC, 5 A (Resistive load) |
SSR | 10 V DC more than (Resistive load 500 Ω min) | |
Alarm/Defrost | Relay | Contact composition : 1c, 250 V AC, 5 A (Resistive load) |
Control action | Proportional control (P control), ON/OFF control | |
Setting method | Digital setting with operation buttons | |
Other function | Deforsting Timer, Alarm function, Heating/cooling control | |
Communication | RS-485 | |
Protocol | MODBUS ASCII / RTU | |
Speed | 4800,9600,19200 bps | |
Ambient temperature | 0 ~ 50 ℃ | |
Resistance between wires | Below 10 Ω for each wire | |
Ambient humidity | 35 - 85 % RH (With no condenssation)) | |
Weight | 112 g |
ĐIỆN PHƯƠNG VŨ ELECTRIC
Địa chỉ: 83 Triệu Nữ Vương - Hải Chẩu - Đà Nẵng
Hotline: 0905.63.63.70
Kinh Doanh: 0901.340.755
0905.63.63.70