Chính sách bán hàng
Model | FS-3A | |
FS-3 A (high sensitivity) | FS-3 A (low sensitivity) | |
Power Supply Voltage | 110 V a.c / 220 V a.c 50 - 60 ㎐ | |
Allowable voltage fluctuation range | ± 10 % of the power supply voltage | |
Voltage between ther electroders secondary voltage |
24 V a,c | 8 V a,c |
Power consumption | Approx. 3.2 VA | |
Response time | Max 80 ms when operation, max 160 ms when returning | |
Operation resistance between electrodes |
0 - approx. 27 ㏀ | 0 - approx. 7 ㏀ |
Return resistance between electrodes |
approx. 38 ㏀ - ∞ Ω | approx. 15 ㏀ - ∞ Ω |
Control output | Relay contact output (1c) : 250 V a.c 5 A (resistive load) | |
Insulation resistance | 100 ㏁ min (with 500 V d.c mega), electric conduction part and exposed non-charged metal part | |
Dielectric strength | 2000 V a.c 50 - 60 ㎐ for 1 min (between the two poles recharging part terminnal) | |
Vibration resistance | 10 - 50 ㎐ (for cycle 1 min) Peak amplitude for 2 hours in X, Y and Z direction 0.76 mm | |
Shock resistance | 300 ㎨ | |
Life expectancy | Mechanically more than 5 million times (relay type), electrically mort than 500 thousand times (load resistance) |
|
Ambient temperature | -10 ~ 50 ˚C (without icing) | |
Ambient humidity | 35 ~ 85 % R.H |
ĐIỆN PHƯƠNG VŨ ELECTRIC
Địa chỉ: 83 Triệu Nữ Vương - Hải Chẩu - Đà Nẵng
Hotline: 0905.63.63.70
Kinh Doanh: 0901.340.755
0905.63.63.70