Chính sách bán hàng
Model | Exposure type | TF62NE |
Panel type | TF62NP | |
Function | TWIN TIMER | |
Power supply | 24 - 240 V AC 50/60 Hz, 24 - 240 V DC | |
Allowable voltage variation | ± 10 % of Power supply voltage | |
Power Consumption | Less than 4.5 VA (at 240 V a.c 60 Hz), Less than 1.5 W (at 24 V d.c) | |
Return time | Less than 100 ms | |
maximum time |
01 | 0.01 ~ 1 s / 0.01 ~ 1 m / 0.01 ~ 1 h |
03 | 0.01 ~ 3 s / 0.01 ~ 3 m / 0.01 ~ 3 h | |
06 | 0.01 ~ 6 s / 0.01 ~ 6 m / 0.01 ~ 6 h | |
10 | 0.01 ~ 10 s / 0.01 ~ 10 m / 0.01 ~ 10 h | |
30 | 0.01 ~ 30 s / 0.01 ~ 30 m / 0.01 ~ 30 h | |
60 | 0.01 ~ 60 s / 0.01 ~ 60 m / 0.01 ~ 60 h | |
12H | '12' model is not availale | |
Time error | Repeat error | Less than 0.3 % (ratio against Max. scale) |
Setting error | Less than 5 % (ratio against Max. scale) | |
Control output | Output mode | FLICKER (ON Start) |
Contact | D type (Time - limit 1c) | |
Contact capacity | 250 V AC 3 A (Resistive load) | |
Life span of relay | Mechanical : More than 10 million times / Electrical : More than 100,000 times | |
Dielectric strength | 2000 V a.c 50 / 60 Hz for 1 minute | |
Noise Immunity | ±2 kV (Between unit's power terminals), square wave by noise simulator (pulse width : 1 ㎲) | |
Insulation resistance | More than 100 MΩ (Based on 500 V d.c mega standard) | |
Vibration(Durability) | 10 - 55 ㎐ (cycle :1 minute), Double amplitude 0.5 ㎜ X·Y·Z each direction for 2h. | |
Shock(Durability) | 300 ㎨ (30 G) X·Y·Z each direction 3 times | |
Ambient temperature | - 10 ~ 55 °C Without freeze | |
Storage temperature | - 25 ~ 65 °C Without freeze | |
Ambient humidity | 30 ~ 85 % R.H. | |
Certification | CE certified (exception : TF62D) |
ĐIỆN PHƯƠNG VŨ ELECTRIC
Địa chỉ: 83 Triệu Nữ Vương - Hải Chẩu - Đà Nẵng
Hotline: 0905.63.63.70
Kinh Doanh: 0901.340.755
0905.63.63.70